| melchman's guide to: | Caffeine Content |
|---|
| Prerequisites: | None |
|---|---|
| Sources: | National Soft Drink Association |
How Much Caffeine
| Company | Brand | 8 oz. serving | 12 oz. serving |
|---|---|---|---|
| Ale-8-One Bottling Company | Ale-8-One | 25 | 37 |
| Diet Ale 8 | 30 | 44 | |
| The Coca-Cola Company | Barq's root beer | 15 | 22 |
| diet Barq's root beer | 0 | 0 | |
| Cherry Coca-Cola | 23 | 34 | |
| diet Cherry Coca-Cola | 23 | 34 | |
| Coca-Cola classic | 23 | 34 | |
| diet Coke | 31 | 45 | |
| diet Coke with lemon | 31 | 45 | |
| Inca Kola | 25 | 37 | |
| diet Inca Kola | 25 | 37 | |
| Mello Yello | 35 | 51 | |
| diet Mello Yello | 35 | 51 | |
| Mello Yello Cherry | 35 | 51 | |
| Mello Yello Melon | 35 | 51 | |
| Mr. Pibb | 27 | 40 | |
| diet Mr. Pibb | 27 | 40 | |
| Pibb Xtra | 27 | 40 | |
| Red Flash | 27 | 40 | |
| Surge | 35 | 51 | |
| TAB | 31 | 47 | |
| Vanilla Coke | 23 | 34 | |
| Nestea | Nestea lemon sweet | 11 | 16 |
| Nestea diet lemon | 11 | 16 | |
| Nestea peach | 11 | 16 | |
| Nestea raspberry | 11 | 16 | |
| Nestea sweet | 17 | 26 | |
| Nestea unsweetened | 17 | 26 | |
| Cool from Nestea | 11 | 16 | |
| diet Cool from Nestea | 7 | 11 | |
| Cool from Nestea Peach Frrreezer | 4 | 6 | |
| Cool from Nestea Raspbrrry Cooler | 4 | 6 | |
| Nestea Earl Grey | 33 | 50 | |
| Mad River | Lemon Green Tea | 24 | 36 |
| Orange Carrot Medley | 24 | 36 | |
| Red Tea | 24 | 36 | |
| Oolong Tea with Honey | 30 | 45 | |
| Mountain Berry | 6 | 9 | |
| Planet Java | Caramocha | 54.7* | 82* |
| Javadelic | 54.7* | 82 | |
| Tremble | 108.6* | 163* | |
| KMX | KMX (Orange) | 36.2** | 64.3** |
| KMX (Blue) | 36.2** | 64.3** | |
| Dr Pepper/7 Up | A&W Creme Soda | 20 | 29 |
| diet A&W Creme Soda | 15 | 22 | |
| dn.L | 36 | 54 | |
| Dr Pepper | 28 | 41 | |
| diet Dr Pepper | 28 | 41 | |
| IBC Cherry Cola | 16 | 23 | |
| Ruby Red Squirt | 26 | 39 | |
| diet Ruby Red Squirt | 26 | 39 | |
| Sun Drop Regular | 43 | 63 | |
| diet Sun Drop | 47 | 69 | |
| Sun Drop Cherry | 43 | 64 | |
| Sunkist Orange Soda | 28 | 41 | |
| diet Sunkist Orange Soda | 28 | 42 | |
| Tahitian Treat | < 1 | < 1 | |
| Mistic | Lemon Tea | 12 | 18 |
| diet Lemon Tea | 12 | 18 | |
| Peach Tea | 12 | 18 | |
| Pepsi-Cola Company | Mountain Dew | 37 | 55 |
| diet Mountain Dew | 37 | 55 | |
| Code Red Mt. Dew | 37 | 55 | |
| diet Code Red Mt. Dew | 36 | 53 | |
| Pepsi-Cola | 25 | 38 | |
| diet Pepsi-Cola | 24 | 36 | |
| Pepsi One | 37 | 55 | |
| Wild Cherry Pepsi | 25 | 38 | |
| diet Wild Cherry Pepsi | 24 | 36 | |
| Teas | Lipton Brisk, All Varieties | 6 | 9 |
| Energy Drinks | AMP Energy Drink | 71.4** | 107.1** |
| Royal Crown | Royal Crown Cola | 28.8 | 43.2 |
| Cherry RC Cola | 28.8 | 43.2 | |
| RC Edge | 46.8 | 70.2 | |
| Royal Crown Flavors | Dr Nehi | 28 | 42 |
| Kick | 38.4 | 57.6 | |
| Nehi Flavors | Nehi Wild Red Soda | 33.4 | 50.1 |
| Snapple | Green Tea with Lemon | 16 | 24 |
| Ginseng Tea | 5 | 7.5 | |
| Lemon Tea | 21 | 31.5 | |
| Decaffeinated Lemon Tea | 3 | 4.5 | |
| Diet Lemon Tea | 21 | 31.5 | |
| Lemonade Iced Tea | 9 | 13.5 | |
| Lightning (Black Tea) | 14 | 21 | |
| Mint Tea | 21 | 31.5 | |
| Moon (Green Tea) | 12 | 18 | |
| Peach Tea | 21 | 31.5 | |
| Diet Peach Tea | 21 | 31.5 | |
| Raspberry Tea | 21 | 31.5 | |
| Diet Raspberry Tea | 21 | 31.5 | |
| Sun Tea | 5 | 7.5 | |
| Diet Sun Tea | 5 | 7.5 | |
| Sweet Tea | 8 | 12 |
* Estimated from 9.5 oz serving information
** Estimated from 8.4 oz serving information