Caffeine
Ounce for Ounce
16/03/95 14:31
How Much Caffeine
This is an abbreviated list of popular caffeine drinks. The full list is maintained at EnergyFiend.
Soda
Trade Name | mgs in 12 oz | Notes |
---|---|---|
Africola | 100.0 | Highest I have found. |
Jolt | 71.2 | The first popular energy drink |
Mountain Dew | 55.0 | (no caffeine in Canada) |
Diet Mountain Dew | 55.0 | My Favorite |
Surge | 51.0 | Coke's Lame attempt |
Battery energy drink | 46.7 | |
Coca-Cola | 45.6 | |
Diet Coke | 45.6 | |
Dr. Pepper | 39.6 | |
Pepsi Cola | 37.2 | |
Diet Pepsi | 35.4 | |
7 Up | 0 |
Coffee, Tea, and Other Substitutes
Format | mgs | Serving Size |
---|---|---|
Drip | 115-175 | 7 oz. |
Espresso | 100 | 1.5-2oz |
Brewed | 80-135 | 7 oz. |
Instant | 65-100 | 7 oz. |
Decaf, brewed | 3-4 | 7 oz. |
Decaf, instant | 2-3 | 7 oz. |
Tea, iced | 70 | 12 ozs. |
Tea, brewed, imported | 60 | 7 oz. |
Tea, brewed, U.S. | 40 | 7 oz. |
Tea, instant | 30 | 7 oz. |
Mate | 25-150 | 7 oz. |
Ounce for Ounce...
Mountain Dew has 4.6 mg of Caffeine per ounce. Coffee ranges from 16 - 25 mg per ounce. Tea Totallers will be surprised to learn they run at about 9 mg, or twice the caffeine of my Dew.
That's Right!
1 Mountain Dew = 1.48 Pepsi
1 Mountain Dew = 1.2 Coca-Cola
4.2 Mountain Dew = 1 Coffee
So, next time you look down your nose at my 20 oz. Morning Dew, remember you have at least 50% more caffeine in your little bitter cup than I have in my sweet, cold, delicious, refreshing Dew.
So back off the lectures about "overdoing" the caffeine!
But Jim you have 3 big cups a day!
Yes, on the average workday I have 60 ounces of Mountain Dew.
If you have 2 of the 7 ounce cups of coffee that day we are even!
Of course, if you are drinking decaffeinated coffee I question your sanity, why drink coffee if not for the caffeine?