Konami Gyruss Pin Out
Differs from other Konami games.
Solder Side | Pin | Pin | Parts Side |
---|---|---|---|
-5 VDC | A | 1 | +12 VDC |
Speaker | B | 2 | Speaker |
NOT USED | C | 3 | NOT USED |
Left (Player 2)* | D | 4 | Right (Player 2)* |
1 Player Start | E | 5 | 2 Player Start |
NOT USED | F | 6 | Up (Player 2) |
NOT USED | H | 7 | NOT USED |
Right | J | 8 | Left |
Up | K | 9 | Down (Player 2) |
Coin | L | 10 | NOT USED |
Down | M | 11 | NOT USED |
NOT USED | N | 12 | NOT USED |
Video Green | P | 13 | Video Blue |
Video Red | R | 14 | Video Sync |
NOT USED | S | 15 | NOT USED |
Ground (GND) | T | 16 | Ground (GND) |
Ground (GND) | U | 17 | Ground (GND) |
+5 VDC | V | 18 | +5 VDC |
Pins Marked (Player 2) are for cocktail cabinets with 2 control panels, they are NOT USED in uprights or cabarets.