Konami Pin Out
Discovered on Scramble but this pin out includes pins for other Konami games.
Solder Side | Pin | Pin | Parts Side |
---|---|---|---|
-5VDC | A1 | B1 | +12VDC |
Speaker | A2 | B2 | Speaker |
Bomb (Fire (Player 2)) | A3 | B3 | NOT USED |
Left (Player 2)* | A4 | B4 | Right (Player 2)* |
Start (Player 1) | A5 | B5 | Start (Player 2)* |
NOT USED | A6 | B6 | Up (Player 2)* |
Laser (Fire (Player 1)) | A7 | B7 | Service |
Right (Player 1) | A8 | B8 | Left (Player 1) |
Up (Player 1) | A9 | B9 | Down (Player 2)* |
Coin 1 | A10 | B10 | Coin 2 |
Down (Player 1) | A11 | B11 | Coin Meter 1 |
NOT USED | A12 | B12 | Coin Meter 2 |
Video Green | A13 | B13 | Video Blue |
Video Red | A14 | B14 | Video Sync |
NOT USED | A15 | B15 | NOT USED |
Ground (GND) | A16 | B16 | Ground (GND) |
Ground (GND) | A17 | B17 | Ground (GND) |
+5VDC | A18 | B18 | +5VDC |
* not used on Scramble, a single player game
Settings
Scramble
Scramble has on DIP switch bank on the smaller, top logic board. It is located near the edge connector in component column 2. This board is not lettered for rows, but it would be row H. It is the third component up from the column 2 label.
1 | 2 | Rockets | 3 | Cabinet Type | 4 | 5 | Coin per Play | 6 |
---|---|---|---|---|---|---|---|---|
ON | ON | 3 | ON | Upright | ON | ON | 2 Coins, 1 Play | NOT USED |
ON | OFF | 4 | OFF | Cocktail | ON | OFF | 1 Coin, 1 Play | |
OFF | ON | 5 | OFF | ON | 3 Coins, 1 Play | |||
OFF | OFF | Unlimited | OFF | OFF | 4 Coins, 1 Play |
Volume is located at A2 under the heat sink. Row A is not labeled. The hold in the heat sink canbe your guide.