Final Tally
29 Feb 12
Item | Cost | Comment |
---|---|---|
Acquisition | 250 | working |
Side Art | 85 | Still Nice |
T-molding | 40 | |
SOLD | (500) | |
Reacquired | 400 | |
Board Repair | 7 | |
Working board | 100 | installed |
Control Panel Art | 30 | |
Joystick Rebuild | 30 | Worn Grommet |
T-molding | 40 | Yes, again! White, flat, Nintendo molding does not last long. |
Monitor Shroud | 30 | Paper and careful cutting |
Veneer | 70 | Removed by a nephew |
Sold | (600) | |
Total | 18 |
Technically a profit! Hopefully Beth will care for this game and I can do better on the next re-acquisition?